Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Key Features from the manufacturer:
Customer Reviews and Price:
Specifications:
Additional Features and Information:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
color | Multi | ||||
material | Blend | ||||
package_information | Box,Cans,Cup | ||||
capacity | 50 Quarts | ||||
product_dimensions | 16.63"D x 36.38"W x 18.5"H | ||||
item_weight | 12.7 Pounds | ||||
special_feature | Insulated,Portable,Wheeled | ||||
included_components | One Wheeled Cooler | ||||
recommended_uses_for_product | Camping | ||||
model_name | Cooler | ||||
pattern | Cooler | ||||
insulation_material | Foam | ||||
chamber_height | 17.5 Inches | ||||
upc | 076501380866 748377133258 076501399431 686906669468 | ||||
global_trade_identification_number | 00076501399431 | ||||
manufacturer | Newell Company | ||||
item_package_dimensions_l_x_w_x_h | 22 x 18 x 17 inches | ||||
package_weight | 6.51 Kilograms | ||||
item_dimensions_lx_wx_h | 22.6 x 17.6 x 17.5 inches | ||||
brand_name | Coleman | ||||
warranty_description | https://www.coleman.com/coleman-warranty-information-us.html | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 765866 | ||||
style | 50 Quart | ||||
size | 50qt | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,431 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #24 in Camping Coolers | ||||
date_first_available | May 24, 2012 |